Thursday, 28 February 2008

Wednesday run, on par.

I'm recording this early morning Thursday, at 1 smthng am.
Didn't run since the last one, so legs felt strong. Thus, on-par performance.

Round 1
E-Gate to Tesco End.. 1.1km 1.1km 7:42 7:42
Tesco End to TwoTrees 1.1km 2.2km 6:59 14:41
TwoTrees to Barricade 0.9km 3.1km 5:18 19:58
Barricade to TwoTrees 0.9km 4.0km 5:24 25:23

Round 2
TwoTrees to Tesco End 1.1km 5.1km 6:46 32:09
Tesco End to TwoTrees 1.1km 6.2km 7:09 39:18
TwoTrees to Barricade 0.9km 7.1km 5:40 44:58
Barricade to TwoTrees 0.9km 8.0km 5:41 50:39

Round 3
TwoTrees to E-gate 1.1km 9.1km 7:58 58:37 ** sub one-hour again.

Pre-run weight around 139, post run was 136.6. Hope to break the 130 barrier this year. Looks achievable!

No comments: