Today, weather too good to ignore, i.e. "Taks Jaeed!"
Run started 6:30pm thereabouts.
Run route = Technoplex Loop

Again, timed "corner to corner"
Lap 1a ---- 6:47.25 ----- 6:47.25 ---- 1km
Lap 1b ---- 6:37.09 ---- 13:24.34 ---- 2km
Lap 2a ---- 6:26.67 ---- 19:51.01 ---- 3km
Lap 2b ---- 6:29.18 ---- 26:20.19 ---- 4km
Lap 3a ---- 6:37.37 ---- 32:57.56 ---- 5km
Lap 3b ---- 6:34.26 ---- 39:31.82 ---- 6km
Lap 4a ---- 6:49.53 ---- 46:21.35 ---- 7km
Lap 4b ---- 6:44.03 ---- 53:05.38 ---- 8km
Lap 5a ---- 6:22.18 ---- 59:27.56 ---- 9km
Lap 5b ---- 6:26.34 -- 1:05:53 ------ 10km
Not my best timing, but adequate for current fitness level.
Post-run - OK lor. Very der high on endorphins. Gagaga...
No comments:
Post a Comment